Maryland Right to Life, Inc.

700 Melvin Avenue, Suite 1

Annapolis, MD 21401

Phones: (410) 269-6397
             (301) 858-8304

 

 

 

Need pregnancy help?
Find a Pregnancy Center

 

 

 

Maryland Abortion Statistics

The following information was released by the Maryland Department of Health and Mental Hygiene (DHMH) in September 2006. DHMH has since stopped collecting abortion statistics. The data is for calendar year 2005.

The DHMH Report contains the following disclaimer:

"The State of Maryland has a voluntary abortion reporting system, so the data contained in this report are incomplete. The number of facilities submitting data can change from year to year, making comparisons over time unreliable. The quality of the date is uncertain because no independent verification has been done."


Table 11 — Maryland Reported Abortions — Maternal Age by Race
Calendar Year 2005

Age (years) White Nonwhite Other Unknown Total Percent
Under 15 14  26  3  0  43 0.5
15-17 146  298  36  4  484 5.3
18-19 222  501  64  5  792 8.6
20-24 718  1,868  286  28  2,900 31.5
25-29 495 1,577 272 26 2,370 25.8
30-34 247 1,027 161 20 1,455 15.8
35-39 193 560 114 10 877 9.5
Over 40 73 162 40 2 277 3.0
Total 2,108  6,019  976  95  9,198 100.0
Percent 22.9 65.4 10.6 1.0 100.0  

 


Table 12 — Maryland Reported Abortions — Maternal Age by Fetal Age
Calendar Year 2005

Age (years) Age of Fetus (weeks) Total Percent
<6 6–8 9–12 13–16 17+
Under 15 9  13  12  7 2  43 0.5
15-17 88  213  141  31 11  484 5.3
18-19 157  389  188  41 17  792 8.6
20-24 691  1,443  599  129 38  2,900 31.5
25-29 683 1,169 425 70 23 2,370 25.8
30-34 442 747 227 29 10 1,455 15.8
35-39 270 439 133 27 8 877 9.5
Over 40 101 117 40 16 3 277 3.0
Total 2,441  4,530  1,765  350 112  9,198 100.0
Percent 26.5 49.2 19.2 3.8 1.2 100.0  

 


Table 13 — Maryland Reported Abortions — Fetal Age by Race
Calendar Year 2005

Race Age of Fetus (weeks) Total Percent
<6 6–8 9–12 13–16 17+
White 442  1,134  386  109 37  2,108 22.9
Nonwhite 1,578  2,907  1,257  215 62  6,019 65.4
Other 379  450  112  23 12  976 10.6
Unknown 42  39  10  3 1  95 1.0
Total 2,441  4,530 1,765  350 112  9,198 100.0
Percent 26.5 49.2 19.2 3.8 1.2 100.0  


Table 14 — Maryland Reported Abortions — Fetal Age by Method Used
Calendar Year 2005

Method Used Age of Fetus (weeks) Total Percent
<6 6–8 9–12 13–16 17+
Surgical D&C
27  82  41  6 3  2,108 22.9
Suction 1,870  3,965  1,695  311 62  6,019 65.4
Other 312  273  6 30 12  976 10.6
Prostaglandin 232  210  23  3 1  95 1.0
Total 2,441  4,530 1,765  350 112  9,198 100.0
Percent 26.5 49.2 19.2 3.8 1.2 100.0  
Support Maryland Right to Life! Click here to donate online.
Please remember Maryland Right to Life in your will!
   Links
Pro-life Resources