|
|
Maryland Right to Life, Inc. 420 Chinquapin Round Rd. Suite 2-I Annapolis, MD 21401 Phones: (410) 269-6397
Need pregnancy help? Find a Pregnancy Center |
|
Voting Records — 2009
Two Roll Call votes were recorded in 2009 for stem cell funding. In addition, a Roll Call vote was recorded for two votes of the Senate Finance Committee regarding SB195 – Ultrasound Options.
Stem Cell Funding
In 2008, the Maryland General Assembly approved a $19 million budget for the Maryland Stem Cell Commission, with no restrictions on how the funds would be spent, leaving the door open for the state to fund research that destroys tiny human embryos.
In 2009, the budget started in the House of Delegates, where Del. Tanya Shewell (R-5A) introduced an amendment that would have required the Maryland Stem Cell Research Fund to give priority to non-destructive measures. The measure failed by a vote of 39–93.
On the Senate side, Sen. Janet Greenip (R-33) introduced an amendment to strip all funding from the Maryland Stem Cell Research Fund. This effort failed by a vote of 18–28.
Ultimately, however, the appropriation for the Stem Cell Research fund was reduced to $15.4 million, a cut of nearly 20 percent off the 2009 budget and $3 million less than what Gov. O’Malley originally proposed.
Amendments to HB100 (stem cell funding limits)
House Vote: Shewell Amendment
Note: X = a vote in support of the MDRTL position (for stem cell funding limits);
O = a vote in opposition to the MDRTL position; NV = no vote; EX = excused.
| Delegate | Vote on Shewell Amendment to HB100 to give priority to non-destructive research |
| Saquib Ali (D-39) | NV |
| Curtis S. Anderson (D-43) | O |
| Susan L.M. Aumann (R-42) | X |
| Charles E. Barkley (D-39) | O |
| Ben Barnes (D-21) | O |
| Joseph R. Bartlett (R-4A) | X |
| Kumar P. Barve (D-17) | O |
| Gail H. Bates (R-9A) | X |
| Pamela G. Beidle (R-32) | X |
| Wendell R. Beitzel (R-1A) | O |
| Joanne C. Benson (D-24) | O |
| Elizabeth Bobo (D-12B) | EX |
| John L. Bohanan, Jr. (D-29B) | O |
| Joseph C. Boteler, III (R-8) | X |
| Talmadge Branch (D-45) | O |
| Aisha N. Braveboy (D-25) | O |
| Eric M. Bromwell (D-8) | O |
| William A. Bronrott (D-16) | O |
| Emmett C. Burns, Jr. (R-10) | NV |
| Michael E. Busch (D-30) | O |
| Rudolph C. Cane (R-37A) | O |
| Jon S. Cardin (D-11) | O |
| Alfred Clinton Carr, Jr. (D-18 | O |
| Jill P. Carter (D-41) | O |
| Galen R. Clagett (D-3A) | O |
| Virginia P. Clagett (D-30) | O |
| Frank M. Conaway, Jr. (D-40) | O |
| Norman H. Conway (D-38B) | O |
| Robert A. Costa (R-33B) | NV |
| Dereck E. Davis (D-25) | O |
| Steven J. DeBoy, Sr. (D-12A) | O |
| John P. Donoghue (D-2C) | X |
| Ann Marie Doory (D-43) | O |
| Kathleen M. Dumais (D-15) | O |
| Donald Jr. Dwyer (R-31) | X |
| Adelaide C. Eckardt (R-37B) | X |
| Donald B. Elliott (R-4B) | X |
| D. Page Elmore (R-38A) | O |
| Brian J. Feldman (D-15) | O |
| William J. Frank (R-42) | X |
| C. William Frick (D-16) | O |
| Barbara A. Frush (D-21) | O |
| Tawanna P. Gaines (D-22) | O |
| Ron George (R-20) | X |
| James W. Gilchrist (D-17) | O |
| Cheryl D. Glenn (D-45) | O |
| Melony G. Griffith (D-25) | O |
| Ana Sol Gutierrez (D-18 ) | O |
| Guy Guzzone (D-13) | O |
| Jeannie Haddaway (R-37B) | X |
| Peter A. Hammen (D-46) | O |
| Hattie N. Harrison (D-45) | O |
| Keith E. Haynes (D-44) | O |
| Anne Healey (D-2) | NV |
| Sue Hecht (D-3A) | O |
| Henry B. Heller (D-19) | O |
| Sheila E. Hixson (D-20) | O |
| Marvin E. Holmes, Jr. (D-23B) | O |
| Carolyn J. B. Howard (D-24) | O |
| James W. Hubbard (D-23A) | O |
| Tom Hucker (D-20) | O |
| Richard K. Impallaria (R-7) | X |
| Jolene M. S. Ivey (D-47) | O |
| Mary-Dulany James (R-34A) | O |
| Sally Y. Jameson (D-28) | O |
| J.B. Jennings (R-7) | X |
| Adrienne A. Jones (D-10) | O |
| A. Wade Kach (R-5B) | X |
| Anne R. Kaiser (D-14) | O |
| Kevin Kelly (R-1B) | O |
| James J. King (R-33A) | X |
| Nicholaus R. Kipke (R-31) | X |
| Ruth M. Kirk (D-44) | O |
| Benjamin F. Kramer (D-19) | O |
| Susan W. Krebs (R-9B) | X |
| Carolyn J. Krysiak (D-46) | O |
| Sue Kullen (D-27B) | O |
| Stephen W. Lafferty (D-42) | O |
| Susan C. Lee (D-16) | O |
| Gerron S. Levi (D-23A) | NV |
| Murray D. Levy (D-28) | O |
| Mary Ann Love (R-32) | O |
| James E. Malone, Jr. (D-12A) | O |
| Roger P. Manno (D-19 ) | O |
| James N. Mathias, Jr. (D-38B) | O |
| Susan K McComas (R-35B) | X |
| Tony McConkey (R-33A) | X |
| Patrick L. McDonough (R-7) | X |
| Brian K McHale (D-46) | O |
| Maggie McIntosh (D-43) | O |
| Warren Miller (R-9A) | X |
| Joseph J. Minnick (D-6) | X |
| Heather R. Mizeur (D-20) | O |
| Karen S. Montgomery (D-14) | O |
| Dan K. Morhaim (D-11) | O |
| Peter A. Murphy (D-28) | O |
| LeRoy, E. Myers, Jr. (R-1C) | X |
| Shirley Nathan-Pulliam (D-10) | O |
| Doyle L Niemann (D-47) | O |
| H. Wayne Norman, Jr. (R-35A) | X |
| Nathaniel T. Oaks (D-41) | O |
| Anthony J. O'Donnell (R-29C) | X |
| John O. Olszewski, Jr. (D-6 ) | X |
| Joseline A. Peña-Melnyk (D-21) | O |
| Shane E. Pendergrass (D-13) | O |
| James, E. Proctor, Jr. (D-27A) | O |
| Victor R. Ramirez (D-47) | O |
| Kirill Reznik (D-39) | O |
| Craig L. Rice (D-15) | O |
| B. Daniel Riley (D-34A) | O |
| Barbara A. Robinson (D-40) | O |
| Samuel I. Rosenberg (D-41) | O |
| Justin D. Ross (D-22) | O |
| David D. Rudolph (D-34B) | O |
| Steven R. Schuh (R-31) | X |
| Todd Schuler (D-8) | O |
| Andrew A. Serafini (R-2A) | X |
| Christopher B. Shank (R-2B) | X |
| Tanya Thornton Shewell (R-5A) | X |
| Luiz R. S. Simmons (D-17) | O |
| Michael D. Smigiel, Sr.(R-36) | EX |
| Theodore J. Sophocleus (D-32) | X |
| Richard A. Sossi (R-36) | X |
| Dana M. Stein (D-11) | O |
| Donna M. Stifler (R-35A) | X |
| Nancy R. Stocksdale (R-5A) | X |
| Melvin L. Stukes (D-44) | O |
| Paul S. Stull (R-4A) | NV |
| Shawn Z. Tarrant (D-40) | O |
| Herman L.Taylor, Jr. (D-14) | X |
| Frank S. Turner (D-13) | EX |
| Veronica L. Turner (D-26) | O |
| Kris Valderamma (D-26) 0 | O |
| Joseph F. Vallario, Jr. (D-27A) | O |
| Michael L. Vaughn (D-24) | O |
| Jeff Waldstreicher (D-18) | O |
| Jewel J. Walker (D-26) | O |
| Mary Roe Walkup (R-36) | X |
| Michael H. Weir, Jr. (D-6) | X |
| Richard B. Weldon, Jr. (I-3B) | O |
| James F. Wood (D-29A) | X |
| Download PDF of 2009 House Votes |
^ Return to top |
Amendments to HB100 (stem cell funding limits)
Senate Vote: Greenip Amendment
Note: X = a vote in support of the MDRTL position (for stem cell funding limits);
O = a vote in opposition to the MDRTL position; NV = no vote; EX = excused.
| Senator | Vote on Greenip's Amendment to HB100 to strip stem cell funding |
| John Astle (D-30) | O |
| David Brinkley (R-4) | X |
| James Brochin (D-42) |
O |
| Richard Colburn (R-3 |
X |
| Joan Carter Conway (D-43) |
O |
| Ulysses Currie (D-25) | O |
| James DeGrange (D-32) | X |
| George Della, Jr. (D-46) | O |
| Roy Dyson (D-29) | X |
| George C. Edwards (R-1) | X |
| Nathaniel Exum (D-24) | O |
| Jennie Forehand (D-17) | O |
| Brian Frosh (D-16) | O |
| Rob Garagiola (D-15) | O |
| Lisa Gladden (D-41) | O |
| Barry Glassman (R-35) | X |
| Janet Greenip (R-33) | X |
| Larry Haines (R-5) | X |
| David C. Harrington (D-47) | O |
| Andy Harris (R-7) | X |
| Nancy Jacobs (R-34) | X |
| Verna Jones (D-44) | O |
| Edward Kasemeyer (D-12) | O |
| Delores Kelley (D-10) | O |
| Nancy King (D-39)O | O |
| Allan Kittleman (R-9) | X |
| Katherine Klausmeier (D-8) | O |
| Rona Kramer (D-14) | O |
| Mike Lenett (D-19) | O |
| Richard S. Madaleno, Jr. (D-18) | O |
| Nathaniel McFadden (D-45) | O |
| Thomas McLain Middleton (D-28) | NV |
| Thomas "Mike" Miller, Jr. (D-27) |
O |
| Alex X. Mooney (R-3) | X |
| Donald Munson (R-2) | X |
| C. Anthony Muse (D-26) | O |
| Douglas J. J. Peters (D-23) | X |
| Paul Pinsky (D-22) | O |
| E.J. Pipkin (R-36) |
X |
| Catherine E. Pugh (D-40) | O |
| Jamie Raskin (D-20) | O |
| James N. Robey (D-13) | O |
| Jim Rosapepe (D-21) | O |
| Bryan W. Simonaire (R-31) |
X |
| J. Lowell Stoltzfus (R-38) | X |
| Norman Stone (D-6) | X |
| Bobby A. Zirkin (D-11) | O |
| Download PDF of 2009 Senate Votes |
^ Return to top |
Ultrasound Options
Sen Bryan Simonaire (R-31) initially proposed SB195 as "Anne Arundel County – Ultrasound Options." As originally written, the bill would have applied only to Anne Arundel County and would have required abortion providers in the county who have ultrasound equipment to give women seeking an abortion the option to view the ultrasound, receive a still photo, and hear the fetal heartbeat through the ultrasound equipment. After discussing the issue with other legislators, Sen. Simonaire amended his bill to make it applicable statewide. The amended version matched an Ohio bill that was passed by a pro-abortion legislature and signed by a pro-abortion governor.
As amended, the bill would have required abortion providers to give women the option of viewing the ultrasound and receiving a printed picture only if a sonogram was implemented during the abortion procedure. Sen. Simonaire presented the proposed amendment at a Senate Finance Committee hearing and asked the committee to accept the amended version of the bill. Typically, when a legislator proposes an amendment to his or her own bill, the committee accepts the amendment as a matter of courtesy and then votes on whether to accept the amended version.
In this case, cowever, the committee rejected Sen. Simonaire’s amendment to his own bill by a vote of 5–5. Then Sen. Astle (D-30) advised the committee that the Maryland Attorney General had expressed an opinion that origina version of the bill may be unconstitutional, because the legislature may not establish mandates in a county that, like Anne Arundel, has charter home rume. The committee then considered a motion to kill the original, unamended bill, which passed by a vote of 9–2.
SB195 — Ultrasound Options
Senate Finance Committee Vote on February 20, 2009
Note: X = a vote in support of the MDRTL position (for stem cell funding limits);
O = a vote in opposition to the MDRTL position; NV = no vote; EX = excused.
| Senator | Vote to accept amendment |
Vote to kill unamended SB195 |
| Sen. Thomas M. Middleton, Chair (D-28)* |
X | O |
| Sen. John C. Astle, Vice-chair (D-30) |
O |
O |
| Sen. George W. Della Jr.(D-46) |
O | O |
| Sen. Nathaniel Exum (D-24)* |
X | O |
| Rob Garagiola (D-15) |
O | O |
| Sen. Barry Glassman (R-35)* |
X | X |
| Sen. Delores G. Kelley (D-10) |
O | O |
| Sen. Allan H. Kittleman (R-9)* |
X | O |
| Sen. Katherine Klausmeier (D-8) | O |
O |
| Sen. E. J. Pipkin (R-36)* |
X | X |
| Sen. Catherine E. Pugh (D-40) |
NV | O |
| Maryland Right to Life • 420 Chinquapin Round Rd., Suite 2-I • Annapolis, MD 21401 • 410-269-6397 • 301-858-8304• www.mdrtl.org |